![]() |
Causey Reservoir Weather Center
|
|
Humidity
72%
|
Pressure
30.15"
|
Wind
8
mph (W)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 34°F | 35°F | 34°F | 33°F | 36°F | 40°F | 43°F | 46°F | 49°F | 51°F | 51°F | 52°F | 51°F | 48°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 43°F | 47°F | 50°F | 53°F | 54°F | 56°F | 56°F | 56°F | 55°F | 50°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
Feels Like | 28°F | 28°F | 28°F | 28°F | 31°F | 35°F | 38°F | 42°F | 44°F | 48°F | 48°F | 49°F | 48°F | 45°F | 36°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 43°F | 46°F | 46°F | 49°F | 51°F | 52°F | 53°F | 53°F | 51°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F |
Cloudiness | 61% | 61% | 42% | 36% | 37% | 37% | 30% | 26% | 2% | 2% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 9% | 24% | 40% | 48% | 46% | 33% | 27% | 20% | 15% | 12% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 70% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 74% | 77% | 81% | 80% | 73% | 60% | 52% | 47% | 45% | 44% | 44% | 45% | 49% | 59% | 62% | 63% | 62% | 60% | 57% | 54% | 51% | 49% | 49% | 48% | 48% | 47% | 44% | 38% | 30% | 28% | 27% | 26% | 26% | 26% | 27% | 30% | 40% | 43% | 43% | 42% | 39% | 37% | 35% | 33% | 32% | 31% | 30% |
Dew Point | 27°F | 28°F | 28°F | 29°F | 31°F | 30°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 16°F | 15°F | 15°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 24°F | 22°F | 21°F | 20°F | 18°F | 16°F | 15°F | 13°F | 12°F | 12°F | 11°F |
Pressure | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 8 mph | 7.8 mph | 7 mph | 6.4 mph | 6.5 mph | 7.9 mph | 8.9 mph | 8.6 mph | 9.8 mph | 11.2 mph | 11.2 mph | 11.1 mph | 8.6 mph | 6 mph | 4.7 mph | 2.4 mph | 1.1 mph | 1.7 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.1 mph | 1.5 mph | 0.9 mph | 1.4 mph | 1.5 mph | 1.7 mph | 2.5 mph | 1.9 mph | 3.2 mph | 4.7 mph | 6.3 mph | 6.7 mph | 6.7 mph | 6.4 mph | 5.9 mph | 4.9 mph | 3.3 mph | 1.5 mph | 1.7 mph | 2 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3 mph | 3.2 mph |
Wind Direction |
![]() 276° W | ![]() 269° W | ![]() 263° W | ![]() 264° W | ![]() 261° W | ![]() 259° W | ![]() 260° W | ![]() 263° W | ![]() 263° W | ![]() 262° W | ![]() 261° W | ![]() 258° WSW | ![]() 259° W | ![]() 260° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 141° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 121° ESE | ![]() 168° SSE | ![]() 121° ESE | ![]() 73° ENE | ![]() 75° ENE | ![]() 100° E | ![]() 88° E | ![]() 162° SSE | ![]() 225° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 264° W | ![]() 264° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 330° NNW | ![]() 42° NE | ![]() 58° ENE | ![]() 79° E | ![]() 98° E | ![]() 97° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Rain |
52 °F
|
33 °F
|
100% |
47% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
36 °F
|
0% |
26% |
Wednesday
Oct 22 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Rain |
60 °F
|
41 °F
|
55% |
28% |
Sunday
Oct 26 |
![]() Snow |
40 °F
|
32 °F
|
100% |
60% |
Monday
Oct 27 |
![]() Snow |
39 °F
|
31 °F
|
100% |
88% |
Tuesday
Oct 28 |
![]() Snow |
42 °F
|
29 °F
|
82% |
59% |
Wednesday
Oct 29 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
27% |
Thursday
Oct 30 |
![]() Clear |
57 °F
|
37 °F
|
0% |
26% |
Friday
Oct 31 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
24% |
Saturday
Nov 1 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
25% |
Sunday
Nov 2 |
![]() Clear |
64 °F
|
48 °F
|
0% |
24% |
Monday
Nov 3 |
![]() Clear |
55 °F
|
40 °F
|
0% |
49% |
Tuesday
Nov 4 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Causey Reservoir News Causey Reservoir Photos Causey Reservoir Videos |