![]() |
Causey Reservoir Weather Center
|
|
Humidity
54%
|
Pressure
30.12"
|
Wind
6.3
mph (E)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 37°F | 37°F | 37°F | 39°F | 46°F | 53°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 66°F | 63°F | 56°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 49°F | 54°F | 57°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 56°F | 52°F | 49°F | 49°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F |
Feels Like | 32°F | 32°F | 33°F | 36°F | 44°F | 49°F | 54°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 61°F | 54°F | 48°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 47°F | 51°F | 54°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 54°F | 49°F | 49°F | 49°F | 47°F | 41°F | 41°F | 43°F | 42°F | 43°F |
Cloudiness | 0% | 0% | 0% | 1% | 8% | 31% | 45% | 54% | 100% | 100% | 100% | 98% | 97% | 97% | 99% | 79% | 57% | 57% | 68% | 73% | 69% | 73% | 83% | 83% | 66% | 70% | 98% | 100% | 90% | 87% | 83% | 86% | 97% | 99% | 99% | 99% | 97% | 98% | 100% | 65% | 50% | 45% | 55% | 63% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 93% | 100% | 100% | 80% |
Humidity | 54% | 53% | 51% | 50% | 43% | 37% | 30% | 30% | 29% | 28% | 27% | 27% | 30% | 34% | 44% | 46% | 45% | 44% | 42% | 41% | 41% | 42% | 44% | 47% | 48% | 49% | 49% | 51% | 44% | 39% | 34% | 34% | 35% | 35% | 34% | 37% | 35% | 39% | 45% | 52% | 56% | 57% | 59% | 72% | 91% | 92% | 92% | 95% |
Dew Point | 23°F | 23°F | 22°F | 23°F | 25°F | 23°F | 23°F | 25°F | 25°F | 25°F | 25°F | 24°F | 26°F | 27°F | 32°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 34°F | 38°F | 39°F | 39°F | 39°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.62" | 29.65" | 29.68" | 29.65" | 29.59" | 29.56" |
Wind Speed | 6.3 mph | 6 mph | 5.3 mph | 4.6 mph | 3.8 mph | 3.9 mph | 4 mph | 6.6 mph | 7.6 mph | 9 mph | 10 mph | 10.4 mph | 9.7 mph | 6.8 mph | 3.7 mph | 1.4 mph | 1.2 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.3 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 5.1 mph | 4.6 mph | 4.9 mph | 7.5 mph | 12.1 mph | 13.3 mph | 12.1 mph | 13.7 mph | 11.2 mph | 13.8 mph | 12.5 mph | 6.6 mph | 4.9 mph | 2.2 mph | 2.8 mph | 3.2 mph | 8.4 mph | 5.6 mph | 3.3 mph | 4.5 mph | 2.4 mph |
Wind Direction |
![]() 88° E | ![]() 89° E | ![]() 96° E | ![]() 106° ESE | ![]() 128° SE | ![]() 167° SSE | ![]() 219° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 272° W | ![]() 285° WNW | ![]() 79° E | ![]() 92° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 162° SSE | ![]() 201° SSW | ![]() 232° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 280° W | ![]() 262° W | ![]() 281° W | ![]() 290° WNW | ![]() 261° W | ![]() 248° WSW | ![]() 243° WSW | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
66 °F
|
37 °F
|
0% |
29% |
Wednesday
Apr 16 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
35% |
Thursday
Apr 17 |
![]() Snow |
46 °F
|
31 °F
|
100% |
67% |
Friday
Apr 18 |
![]() Snow |
38 °F
|
30 °F
|
100% |
73% |
Saturday
Apr 19 |
![]() Clear |
47 °F
|
27 °F
|
0% |
47% |
Sunday
Apr 20 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
60% |
Monday
Apr 21 |
![]() Rain |
52 °F
|
42 °F
|
45% |
57% |
Tuesday
Apr 22 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
41% |
Wednesday
Apr 23 |
![]() Rain |
64 °F
|
47 °F
|
39% |
40% |
Thursday
Apr 24 |
![]() Rain |
56 °F
|
41 °F
|
100% |
49% |
Friday
Apr 25 |
![]() Rain |
52 °F
|
38 °F
|
100% |
41% |
Saturday
Apr 26 |
![]() Rain |
53 °F
|
40 °F
|
100% |
50% |
Sunday
Apr 27 |
![]() Snow |
41 °F
|
40 °F
|
100% |
101% |
Monday
Apr 28 |
![]() Snow |
49 °F
|
38 °F
|
100% |
79% |
Tuesday
Apr 29 |
![]() Rain |
55 °F
|
36 °F
|
100% |
58% |
Wednesday
Apr 30 |
![]() Clear |
59 °F
|
40 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Causey Reservoir News Causey Reservoir Photos Causey Reservoir Videos |